Here is the product specification data organized into a clean, easy-to-read table.
| Specification Category | Parameter | Value |
| Product Information | Product Category | Layer 2 |
| Warranty | 1 years | |
| Port Specifications | Total RJ45 Ports | 24 |
| Total Optical Ports | 4 | |
| 1GE SFP Ports | 4 | |
| 10/100/1000BASE-T Ports | 24 | |
| 1GE Combo Ports | No | |
| 10GE SFP+ Ports | No | |
| 10/100BASE-T Ports | No | |
| 10/100/1000/2500BASE-T Ports | No | |
| 100/1000/2.5G/5G/10GBASE-T Ports | No | |
| Power & PoE | PoE Out Ports | 24 |
| PoE/PoE+ Out Ports | 24 | |
| PoE/PoE+/PoE++ Out Ports | No | |
| PoE Budget | 370 W | |
| PoE Power Pins | 1–2 (+), 3–6 (-) | |
| System Performance | Forwarding Rate | 41.66 Mpps |
| Switching Capacity | 56 Gbps | |
| Reliability & Environment | MTBF | 400,000 hours |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) | |
| Operating/Storage Altitude | –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) | |
| Surge Protection (Service Port) | ±6 kV (common mode) | |
| Surge Protection (Power) | ±6 kV (common & differential mode) | |
| Software features | PoE Watchdog | Yes |
| Jumbo Frame Length (MTU) | 9216 bytes (global config) | |
| Port Isolation | Yes | |
| Broadcast Storm Control | Yes |

















