Wireless Router Specifications Table
| Specification | Details |
| Model | RG-EW3000GX |
| Antenna Configuration | 5 x External antennas |
| Antenna Gain (2.4 GHz) | 4.5 dBi |
| Antenna Gain (5 GHz) | 5.5 dBi |
| Front-End Module (FEM) | Integrated Power Amplifier (iPA) |
| Max. Wi-Fi Speed | 2.4 GHz: 573 Mbps / 5 GHz: 2402 Mbps |
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) |
| Cloud Management | Ruijie Cloud management supported |
| Mesh Support | Reyee Mesh 3.0 supported |
| Max. Concurrent Clients | 64 (2.4 GHz) / 128 (5 GHz) |
| Recommended Clients | 16 (2.4 GHz) / 64 (5 GHz) |
| IP Service | IPv6 Support |

















