Technical Specifications
| Parameter | Specification |
| Product Type | Wall Access Point (Wall AP) |
| Radio Design | Dual-radio, 4 spatial streams ( ● 2.4 GHz: 2 x 2, MU-MIMO ● 5 GHz: 2 x 2, MU-MIMO ) |
| Max. Wireless Data Rate | 2974 Mbps |
| 5 GHz Wireless Data Rate | 2401 Mbps |
| 2.4 GHz Wireless Data Rate | 573 Mbps |
| 6 GHz Support | No |
| Antenna Type | ● 5 GHz: 1 built-in omnidirectional antenna ● Integrated 2.4 GHz & 5 GHz: 2 built-in omnidirectional antennas |
| Data Interfaces | 5 x 10/100/1000BASE-T (1 Gbps) RJ-45 Ports |
| Power Supply | PoE / PoE+ |
| Local Power Supply | No |
| Max. Power Consumption | 12 W |
| Max. Associated Clients | 256 (2.4 GHz and 5 GHz enabled) ● 5 GHz: 256 ● 2.4 GHz: 64 |
| Max. Managed Devices | 300 |
| IPv6 Support | Yes |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| IP Rating | IP41 |
| Mounting Options | Junction box |
| Color | White |
| Dimensions (W x D x H) | 86 mm x 24 mm x 124 mm (3.39 in. x 0.94 in. x 4.88 in.) (excluding mounting bracket) |
| Weight | $\le 0.26\text{ kg}$ (0.57 lbs.) (without packaging) |
| Warranty | 1 year |






















