| Category | Specification | Value |
| Port Specifications | Number of 10/100/1000/2500BASE-T ports | 5 |
| Number of 10GE SFP+ ports | 1 | |
| Number of fixed LAN ports | 1 | |
| Number of fixed WAN ports | 1 | |
| System Specifications | CPU | Quad-core processor, 2.0 GHz clock frequency per core |
| Flash memory | 256 MB | |
| RAM | 1 GB | |
| Power Supply | PoE budget | 110 W |
| Dimensions & Weight | Product dimensions (W x D x H) | 202 mm x 108 mm x 28 mm (7.95 in. x 4.25 in. x 1.1 in.) |
| Weight | 0.62 kg (1.37 lbs) | |
| Environment & Reliability | Mounting options | Desk |
| Operating temperature | 0°C to 40°C (32°F to 104°F) | |
| System Performance | Recommended concurrent clients | 400 |
| Throughput | 2500 Mbps |
Router, Ruijie Reyees Products, SMB
Ruijie Reyee RG-EG406XS-P, 5-Port (4 PoE/PoE+) 2.5G Cloud Managed Router, 1 x 10G Port
6-Port Multi-Gigabit Cloud Managed Router with 5 x 2.5G Ports and 1 x SFP+ Port, 4 x PoE+ Ports, 110 W
$232.75

















