Wireless Router Specifications Table
| Specification | Details |
| Antenna Configuration | 5 x External antennas |
| Antenna Gain (2.4 GHz) | 4 dBi |
| Antenna Gain (5 GHz) | 5.5 dBi |
| Front-End Module (FEM) | Integrated Power Amplifier (iPA) |
| Max. Wi-Fi Speed | 2.4 GHz: 400 Mbps / 5 GHz: 867 Mbps |
| Wi-Fi Standard | Wi-Fi 5 (IEEE 802.11ac) |
| Cloud Management | Ruijie Cloud management supported |
| Mesh Support | Reyee Mesh 3.0 supported |
| Max. Concurrent Clients | 32 (2.4 GHz) / 64 (5 GHz) |
| Recommended Clients | 8 (2.4 GHz) / 24 (5 GHz) |
| IP Service | IPv6 Support |
















