| Category | Specification | Details |
| Wi-Fi Radio | Radio design | Dual-radio, 3 spatial streams |
| Radio 1 | 2.4 GHz, 1 x 1 SISO | |
| Radio 2 | 5 GHz, 2 x 2 MIMO | |
| Channel width | 2.4 GHz: Auto/20/40 MHz; 5 GHz: Auto/20/40/80 MHz | |
| Antenna | Horizontal orientation | 120° |
| Vertical orientation | 13° | |
| Physical | Dimensions (W x D x H) | 124 x 48 x 355 mm (4.88 x 1.89 x 13.98 in.) |
| Power | PoE In ports | 1 |
| PoE/PoE+ In ports | 1 | |
| Environment | Operating temperature | –30°C to +65°C (–22ºF to +149ºF) |
| Operating humidity | 5% RH to 95% RH (non-condensing) | |
| MTBF | 400,000 hours (approx. 45 years) | |
| IP rating | IP55 | |
| Management | Bridge speed test | Yes |
| SON | Yes | |
| AI heatmap | Yes | |
| App restart capability | Yes | |
| SNMP (v1, v2c, v3) | Yes | |
| Warranty | Standard Warranty | 1 year |
EST Bridge, Ruijie Reyees Products, SMB
ruijie reyee RG-EST450G, 15 dBi, with 120° Built-in Antenna
5GHz Wireless Bridge Base Staion,max 867Mbps wireless rate, 15dBi high gain directional built-in 120° antenna, Support 5KM long distance data transmission with 3GE ports, each package contains one device.
$100.30



















