| Category | Specification | Value |
| Port Specifications | Number of 10/100/1000BASE-T ports | 4 |
| Number of 10/100/1000/2500BASE-T ports | 4 | |
| Number of 10GE SFP+ ports | 2 | |
| Number of fixed LAN ports | 1 | |
| Number of fixed WAN ports | 1 | |
| System Specifications | CPU | Quad-core processor, 1.8 GHz clock frequency per core |
| Flash memory | 256 MB | |
| RAM | 2 GB | |
| Dimensions & Weight | Product dimensions (W x D x H) | 440 mm x 210 mm x 43.6 mm (17.32 in. × 8.27 in. × 1.72 in.) |
| Weight | 2.65 kg (5.84 lbs) | |
| Environment & Reliability | Mounting options | Rack |
| Rack Space Note | Occupies 1 U of rack space | |
| Operating temperature | 0°C to 40°C (32°F to 104°F) | |
| System Performance | Recommended concurrent clients | 700 |
| Throughput | 3000 Mbps |
Router, Ruijie Reyees Products, SMB
Ruijie Reyee RG-EG710XS, Reyee 10-Port High-Performance Cloud Managed Router for Up to 700 Clients
10-Port Multi-Gigabit Cloud Managed Router with 4 x 2.5G Ports and 2 x SFP+ Ports
$367.50




















