| Category | Specification | Details |
| Product Type | Product Type | Outdoor AP |
| Wi-Fi Radio | Radio design | Dual-radio, 4 spatial streams |
| Radio 1 | 2.4 GHz, 2 x 2 MU-MIMO | |
| Radio 2 | 5 GHz, 2 x 2 MU-MIMO | |
| Data Rates | Max: 2974 Mbps; 5 GHz: 2401 Mbps; 2.4 GHz: 573 Mbps | |
| Antenna | Configuration | 2.4/5 GHz integrated + 5 GHz (3 omnidirectional total) |
| Physical | Dimensions (W x D x H) | 70 x 35 x 200 mm (2.76 x 1.38 x 7.87 in.) |
| Color / Weight | White / ≤ 0.4 kg (0.88 lbs.) | |
| Ports | 10/100/1000BASE-T | 1 |
| Power | Power Supply | PoE/PoE+ |
| Max Consumption | 16 W | |
| Environment | Operating temperature | –30°C to +65°C (–22°F to +149°F) |
| Mounting / IP Rating | Wall/Pole / IP65 | |
| Software | Max Clients | 64 (2.4 GHz); 512 (5 GHz/Combined) |
| Max Managed Devices | 300 | |
| IPv6 Support | Yes | |
| Warranty | Standard Warranty | 1 year |
Outdoor AP, Ruijie Reyees Products, SMB
RG-RAP62-OD, AX3000 Wi-Fi 6 Indoor/Outdoor Versatile Access Point
“AX3000 Dual-Band Gigabit Wireless Access Point IP65 waterproof, 2401 Mbps at 5 GHz + 573 Mbps at 2.4 GHz, 1 x 10/100/1000BASE-T port, Built in omnidirectional antennas, support 802.11a/b/g/n/ac/ax, 2×2 MIMO;IEEE 802.3af/at standard PoE power supply24 V passive PoE power supply (PoE and local power adapters sold separately)Maximum power consumption < 16 W“
$145.32























