Hardware Specifications
Wi-Fi Radio & Antenna
| Parameter | Specification |
| Radio Design | Dual-radio, 5 spatial streams |
| Stream Configuration | 2.4 GHz: 2 x 2, MU-MIMO5 GHz: 3 x 3, MU-MIMO |
| Max Wireless Data Rate | 5011 Mbps |
| 5 GHz Wireless Rate | 4323 Mbps |
| 2.4 GHz Wireless Rate | 688 Mbps |
| 6 GHz Support | No |
| Antenna Type | 2.4 GHz: 2 built-in omnidirectional antennas5 GHz: 3 built-in omnidirectional antennas |
Physical & Environmental Properties
| Parameter | Specification |
| Dimensions (W x D x H) | 208 mm x 208 mm x 40 mm (8.19 in. x 8.19 in. x 1.57 in.) (excluding mounting bracket) |
| Weight | $\le$ 0.75 kg (1.65 lbs) (without packaging) |
| Color | White |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| IP Rating | IP41 |
| Mounting Options | Ceiling / Wall |
Port & Power Specifications
| Parameter | Specification |
| 10/100/1000BASE-T Ports | 1 |
| 10/100/1000/2500BASE-T Ports | 1 |
| Power Supply Options | DC power adapter (preferred source)PoE/PoE+ |
| Local Power Supply | DC connector: 12 V, 2.5 A |
| DC Connector Dimensions | Outer: 5.5 mm (0.22 in.) | Inner: 2.1 mm (0.08 in.) | Length: 10 mm (0.39 in.) |
| PoE Budget | No |
| Max Power Consumption | 30 W |
Software Specifications
WLAN & Management Limits
| Parameter | Specification |
| Max Associated Clients (2.4 GHz) | 64 |
| Max Associated Clients (5 GHz) | 511 |
| Max Associated Clients (Dual-Band) | 511 total (2.4 GHz and 5 GHz enabled) |
| Max Managed Devices | 300 |
IP Services
| Parameter | Specification |
| IPv6 Support | Yes |



















