Specs & Details
Model | 3025V_NI | |
---|---|---|
Print speed | up to 20 ppm | |
Standard functions | Copy,Fax, Print, Scan | |
Duty cycle | Up to 15,000 images/month
ⓘ
|
|
Processor speed | 600 MHz | |
Print memory (standard) | 128 MB standard | |
Connectivity | 10/100BaseTX Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n | |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
First-page-out time, printing | As fast as 8.5 seconds | |
Page Description Languages (PDL) | GDI | |
Print features | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks | |
Mobile printing | Apple® AirPrint™ | |
Two-sided output | Manual | |
Document handler | Automatic Document Feeder Capacity: 40 sheets 148 x 148 mm to 216 x 356 mm |
|
Fax features | Address book, Auto Answer, Auto redial, Auto reduction, Broadcast fax, Colour fax send, Distinctive ring, Embedded fax, Fax Forward to Fax, Junk Fax Filter, LAN fax, MH/MR/MMR/JBIG/JPEG Compression, Receive Fax Forward to PC, Secure fax: receive*
* – Analog phone line required. |
|
Minimum dimensions (WxDxH) | 406 x 360 x 309 mm | |
Weight | 8.6 kg (min) |