Next-Gen Wi-Fi 7 Wireless Router Specifications Table
| Specification | Details |
| Antenna Configuration | 9 x External high-performance antennas |
| Antenna Gain (2.4 GHz) | 4 dBi |
| Antenna Gain (5 GHz) | 5 dBi |
| Front-End Module (FEM) |
2.4 GHz: Integrated Power Amplifier (iPA) 5 GHz: External Power Amplifier (EPA) |
| Max. Wi-Fi Speed | 2.4 GHz: 1377 Mbps / 5 GHz: 5765 Mbps |
| Wi-Fi Standard | Wi-Fi 7 (IEEE 802.11be) |
| Cloud Management | Ruijie Cloud management supported |
| Mesh Support | Reyee Mesh 3.0 supported |
| Max. Concurrent Clients | 128 (2.4 GHz) / 256 (5 GHz) |
| Recommended Clients | 16 (2.4 GHz) / 64 (5 GHz) |
| IP Service | IPv6 Support |
















