CPU | Intel® Core™ i7-13620H 2.4GHz | |
---|---|---|
OS | Windows 11 | |
DISPLAY | 17.3″ FHD (1920×1080), 144Hz, IPS-Level | |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
|
MEMORY | 32GB – Max 64GB DDR5-5200 2 Slots |
|
STORAGE CAPABILITY | 1TB M.2 SSD (NVMe PCIe Gen4) + 1x M.2 SSD slot (NVMe PCIe Gen4) | |
WEBCAM | HD type (30fps@720p) | |
KEYBOARD | 4-Zone RGB Gaming Keyboard | |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
|
AUDIO | 2x 2W Speaker | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
|
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 | |
BATTERY | 3-Cell 53.5 Battery (Whr) |
|
AC ADAPTER | 200W adapter | |
WEIGHT (W/ BATTERY) | 2.6 kg | |
DIMENSION (WXDXH) | 398 x 273 x 25.2 mm |
Laptops, MSI Laptops
MSI Katana 17 B13VGK, 17.3″ FHD 144Hz, Intel Core i7-13620H, 32GB RAM, 1TB SSD, RTX 4070 8GB
Compare