CPU | Intel® Core™ i7-12650H 2.3GHz | |
---|---|---|
OS | Windows 11 Home | |
DISPLAY | 15.6″ FHD, IPS-Level 144Hz 45%NTSC | |
GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
|
MEMORY | 8GB (8GB*1) DDR5 4800MHz |
|
STORAGE CAPABILITY | 512GB NVMe SSD | |
WEBCAM | 720p HD Webcam | |
KEYBOARD | Blue keyboard with Anti-Ghost key (99 Key) | |
COMMUNICATION | Gb LAN Intel Wi-Fi 6 AX201(2*2 ax) |
|
AUDIO | 2x 2W Speaker | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS | 1x USB 3.2 Gen1 w/DP1.4 2x USB 3.2 Gen1 1x HDMI 4K @ 60Hz 1x RJ45 |
|
SECURITY | Kensington Lock | |
BATTERY | 3-Cell 53.5 Battery (Whr) |
|
AC ADAPTER | 120W adapter | |
WEIGHT (W/ BATTERY) | 1.98 kg | |
DIMENSION (WXDXH) | 14.15″x9.86″x0.9″ |
Laptops, MSI Laptops
MSI Cyborg 15 A12VF, 15.6″ FHD, Intel Core i7-12650H, 8GB RAM, 512GB SSD, RTX 4060 8GB
Compare