CPU | Intel® Core™ i5-13420H 2.1 GHz | |
---|---|---|
OS | Windows 11 | |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |
GRAPHICS | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB | |
MEMORY | 8GB DDR4-3200 MHz RAM (1 X 8GB) | |
STORAGE CAPABILITY | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD 1x | |
WEBCAM | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |
KEYBOARD | Backlit Keyboard With Numeric Keypad | |
COMMUNICATION | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 8 9 10 (Modern Standby (Connected); HP Extended Range Wireless LAN) | |
AUDIO | Audio by B&O; Dual speakers; HP Audio Boost | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS |
|
|
SECURITY | Trusted Platform Module (Firmware TPM) support | |
BATTERY | 3-cell, 52.5 Wh Li-ion polymer | |
AC ADAPTER | 150 W Smart AC power adapter | |
WEIGHT (W/ BATTERY) | 2.29 kg | |
DIMENSION (WXDXH) | 35.79 x 25.5 x 2.35 cm |
HP Laptops, Laptops
HP Victus 15-fa1093dx, 15.6″ FHD IPS LED Display, Intel Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB, Windows 11
Compare